A local cricket team was asked if they wanted to have their bats tested by PingMaster to see which player had the best bat. The following table lists the bat details from the players and the variety of ping that was observed from bats of various manufacturers. In this particular study, Gray Nicolls bats were both most popular amongst the players, and also generally had the highest ping levels.
The table below orders the bats from highest to lowest Max Ping scores, which is the “sweet spot” area. In general, bats with high sweet spot Max Ping levels also have a high Total Ping Score, but not always.
There is little correlation between the recommended retail price (RRP) and Ping. The RRP is predominantly based on how good the bat looks, not how it performs. There is just as much chance that a good-looking, expensive bat can produce high ping than an “ugly”, cheaper bat. The only way to tell is to perform a PingMaster ping test. Bouncing a ball on the bat or hitting the bat with a mallet is an unreliable method, even with experienced cricketers, as indicated by the attached scientific journal article.
Please note: These ping tests were conducted using a previous PingMaster procedure, which has since been updated. The PingMaster scores within this table can be compared, but they shouldn’t be compared to more recent PingMaster scores displayed on this website. The updated PingMaster methodology reduces the score ratings in this table by ~5-10%.
| Player Intials | Bat Brand | Bat Model | Bat Sub Model | Bat Weight | Bat Condition | Willow Type | Purchase Date | RRP $AUD | Total Ping | Max Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| J.W | Gray Nicolls | Spyda | Bespoke | 2lb, 8oz | Used | English | 2021 | 850 | 1176 | 307 |
| O.L | Gray Nicolls | Giant | Bespoke | 3lb, 3oz | Used | English | 2022 | 375 | 1172 | 303 |
| S.K | Gray Nicolls | Nova | Players Edition | 2lb, 10oz | New | English | 2024 | 1500 | 1154 | 303 |
| M.P | Gray Nicolls | Maax | 700 | 2lb, 11oz | Used | English | N/A | N/A | 1140 | 296 |
| J.J | Kookaburra | Kahuna | Pro 1000 | 2lb, 11oz | Used | English | 2020 | 270 | 1108 | 296 |
| M.P | Gray Nicolls | Prestige | Bespoke | 2lb, 11oz | New | English | 2023 | 650 | 1114 | 295 |
| J.J | DSC | Krunch Platinum Edition | DW400 | 2lb, 11oz | New | English | 2023 | 599 | 1091 | 290 |
| B.M | Puma | N/A | N/A | 2lb, 11oz | Used | English | 2019 | 500 | 1089 | 284 |
| P.H | SS | TON | Reserve L.E. | 2lb, 9oz | Used | English | 2018 | 390 | 1076 | 278 |
| J.M | Gray Nicolls | Ultimate | N/A | 2lb, 13oz | Used | English | N/A | N/A | 1074 | 277 |
| B.M | Puma | Iridium | 5000 | 2lb, 9oz | New | English | 2024 | 650 | 1050 | 276 |
| J.P | Gray Nicolls | Ultra | 600 | 2lb, 9oz | Used | English | 2022 | 380 | 1031 | 275 |
| J.S | Kookaburra | Kahuna | Pro 1000 | 2lb, 10oz | Used | English | 2019 | 170 | 1037 | 272 |
| B.H | Bradbury | N/A | N/A | 2lb, 12oz | Used | English | N/A | N/A | 1028 | 269 |
| S.K | Kookaburra | Ghost | Pro 1.0 | 2lb, 9oz | Used | English | 2021 | 750 | 1020 | 268 |
| B.M | Slazenger | V100 | Select | 2lb, 8oz | Used | English | 2000 | 250 | 1023 | 268 |
| J.F | Gray Nicolls | Kaboom | Blast | 2lb, 9oz | Used | Kashmir | 2018 | 160 | 1026 | 268 |
| J.P | Gray Nicolls | Kronus | Ultrabow 600 Mid Profile | 2lb, 9oz | Used | English | 2021 | 350 | 1004 | 264 |
| P.H | Gray Nicolls | XXX VI | 1000/LE | 2lb, 9oz | Used | English | 2010 | 800 | 987 | 262 |
| J.F | Grove | Select | N/A | 2lb, 8oz | Used | English | 2022 | 450 | 967 | 257 |
| B.N | SS | Ton | Makers 9000 | 2lb, 7oz | Used | English | 2021 | 370 | 874 | 229 |
J.W’s Bat



B.N’s Bat


